<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>OMANTRADERS.NET &#187; Oman Info</title>
	<atom:link href="http://www.omantraders.net/category/oman-info/feed" rel="self" type="application/rss+xml" />
	<link>http://www.omantraders.net</link>
	<description>Post, Search &#38; Discuss on Buy / Sell Offers &#38; Inquiries</description>
	<lastBuildDate>Fri, 30 Jul 2010 10:08:19 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>Singapore Petrochemical Industry Promises More Potential</title>
		<link>http://www.omantraders.net/singapore-petrochemical-industry-promises-more-potential</link>
		<comments>http://www.omantraders.net/singapore-petrochemical-industry-promises-more-potential#comments</comments>
		<pubDate>Fri, 30 Jul 2010 10:08:19 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Oman Info]]></category>
		<category><![CDATA[Industry]]></category>
		<category><![CDATA[More]]></category>
		<category><![CDATA[Petrochemical]]></category>
		<category><![CDATA[Potential]]></category>
		<category><![CDATA[Promises]]></category>
		<category><![CDATA[Singapore]]></category>

		<guid isPermaLink="false">http://www.omantraders.net/singapore-petrochemical-industry-promises-more-potential</guid>
		<description><![CDATA[Singapore is the best location for petrochemical businesses to capitalize on the regional growth potential. The Singapore advantage was underscored with the successful launch of the multi-billion dollar Shell Eastern Petrochemicals Complex which spans Pulau Bukom and Jurong Island. The project in Singapore has created Shell's largest, fully-integrated refinery and petrochemicals hub. This is regarded as a major milestone in the energy and chemical industry which with $60 billion annually accounts for one third of Singapore's manufacturing output. SEPC comprises a new ethylene cracker and a butadiene extraction unit on Bukom, and a mono ethylene glycol plant on Jurong Island.Experts opine.... <a href="http://www.omantraders.net/singapore-petrochemical-industry-promises-more-potential">Click Here to Read More</a>]]></description>
		<wfw:commentRss>http://www.omantraders.net/singapore-petrochemical-industry-promises-more-potential/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>International Cost of Living Ranking April 2010</title>
		<link>http://www.omantraders.net/international-cost-of-living-ranking-april-2010</link>
		<comments>http://www.omantraders.net/international-cost-of-living-ranking-april-2010#comments</comments>
		<pubDate>Thu, 29 Jul 2010 10:09:24 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Oman Info]]></category>
		<category><![CDATA[2010]]></category>
		<category><![CDATA[April]]></category>
		<category><![CDATA[cost]]></category>
		<category><![CDATA[International]]></category>
		<category><![CDATA[Living]]></category>
		<category><![CDATA[Ranking]]></category>

		<guid isPermaLink="false">http://www.omantraders.net/international-cost-of-living-ranking-april-2010</guid>
		<description><![CDATA[The rank of the overall international cost of living indexes is reported as at April 2010 using New York as the base city. The indexes are calculated using the prices for specific quantities of the same goods and services in each location, based on expatriate spending patterns across 13 broad categories (Basket Groups).The cost of living studied is the cost of maintaining an expatriate standard of living. When comparing the cost of living between different locations the objective is to calculate the difference in the cost of living and express this as a cost of living index by dividing the cost of living in Location A by the cost of living in Location B.The cost of living index reports the.... <a href="http://www.omantraders.net/international-cost-of-living-ranking-april-2010">Click Here to Read More</a>]]></description>
		<wfw:commentRss>http://www.omantraders.net/international-cost-of-living-ranking-april-2010/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Asia Pacific Gas Market Outlook: Country profiles of supply, demand, regulation and infrastructure -Aarkstore Enterprise</title>
		<link>http://www.omantraders.net/the-asia-pacific-gas-market-outlook-country-profiles-of-supply-demand-regulation-and-infrastructure-aarkstore-enterprise</link>
		<comments>http://www.omantraders.net/the-asia-pacific-gas-market-outlook-country-profiles-of-supply-demand-regulation-and-infrastructure-aarkstore-enterprise#comments</comments>
		<pubDate>Wed, 28 Jul 2010 10:10:46 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Oman Info]]></category>
		<category><![CDATA[Aarkstore]]></category>
		<category><![CDATA[Asia]]></category>
		<category><![CDATA[Country]]></category>
		<category><![CDATA[Demand]]></category>
		<category><![CDATA[Enterprise]]></category>
		<category><![CDATA[Infrastructure]]></category>
		<category><![CDATA[Market]]></category>
		<category><![CDATA[Outlook]]></category>
		<category><![CDATA[Pacific]]></category>
		<category><![CDATA[Profiles]]></category>
		<category><![CDATA[regulation]]></category>
		<category><![CDATA[Supply]]></category>

		<guid isPermaLink="false">http://www.omantraders.net/the-asia-pacific-gas-market-outlook-country-profiles-of-supply-demand-regulation-and-infrastructure-aarkstore-enterprise</guid>
		<description><![CDATA[China is one of the fastest growing economies in the Asia Pacific region. Alongside this economic growth, the demand for energy is increasing continuously. At present, China has natural gas reserves of 80tcf and the majority of its gas fields are located in the western and north-central parts of the country.South Korea is the world's largest liquiefied natural gas (LNG) buyer after Japan and largely relies on gas imports to meet its domestic demand. The country has relied on LNG imports for its natural gas supply since 1986, but started producing 0.54bcm of natural gas from its Donghae-1 field in 2004. Major LNG exporters to South Korea are Qatar, Indonesia, Malaysia, Oman, Australia and.... <a href="http://www.omantraders.net/the-asia-pacific-gas-market-outlook-country-profiles-of-supply-demand-regulation-and-infrastructure-aarkstore-enterprise">Click Here to Read More</a>]]></description>
		<wfw:commentRss>http://www.omantraders.net/the-asia-pacific-gas-market-outlook-country-profiles-of-supply-demand-regulation-and-infrastructure-aarkstore-enterprise/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>RNCOS Releases a New Report &#8211; Middle East ICT Market Analysis</title>
		<link>http://www.omantraders.net/rncos-releases-a-new-report-middle-east-ict-market-analysis</link>
		<comments>http://www.omantraders.net/rncos-releases-a-new-report-middle-east-ict-market-analysis#comments</comments>
		<pubDate>Tue, 27 Jul 2010 10:09:07 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Oman Info]]></category>
		<category><![CDATA[Analysis]]></category>
		<category><![CDATA[East]]></category>
		<category><![CDATA[Market]]></category>
		<category><![CDATA[Middle]]></category>
		<category><![CDATA[Releases]]></category>
		<category><![CDATA[Report]]></category>
		<category><![CDATA[RNCOS]]></category>

		<guid isPermaLink="false">http://www.omantraders.net/rncos-releases-a-new-report-middle-east-ict-market-analysis</guid>
		<description><![CDATA[RNCOS has recently added a new Market Research Report titled, "Middle East ICT Market Analysis" to its report gallery. Information and communication technologies (ICT) have emerged as the potential sector in the Middle East region. Sustainable growth in the ICT sector has backed economic progress and provides strong platform for the development of small and medium enterprises (SMEs). SME's have expanded their business internationally and invested heavily on advanced technologies. Pouring of investment by SMEs in innovative and sophisticated technologies has contributed significantly to the expansion of Middle East (ME) ICT sector.Our new research report "Middle East ICT Market Analysis" has.... <a href="http://www.omantraders.net/rncos-releases-a-new-report-middle-east-ict-market-analysis">Click Here to Read More</a>]]></description>
		<wfw:commentRss>http://www.omantraders.net/rncos-releases-a-new-report-middle-east-ict-market-analysis/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Why Flying to Mumbai has Become so Easy</title>
		<link>http://www.omantraders.net/why-flying-to-mumbai-has-become-so-easy</link>
		<comments>http://www.omantraders.net/why-flying-to-mumbai-has-become-so-easy#comments</comments>
		<pubDate>Mon, 26 Jul 2010 10:10:04 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Oman Info]]></category>
		<category><![CDATA[Become]]></category>
		<category><![CDATA[Easy]]></category>
		<category><![CDATA[Flying]]></category>
		<category><![CDATA[Mumbai]]></category>

		<guid isPermaLink="false">http://www.omantraders.net/why-flying-to-mumbai-has-become-so-easy</guid>
		<description><![CDATA[The city is famous for its affluent tradition and culture. The effervescent nightlife of Mumbai is a great lure.  It is often considered as the melting pot since people come from different parts of the country. The city becomes more vivacious during the auspicious occasion of Ganesh Chaturthi. The most famous allures of Mumbai are Marine Drive, planetarium, Crawford Market, linking road, Chowpati Beach, Nariman Point, Hanging Garden, Colaba,various multiplexes, Fort Bombay Stock Exchange, Gateway of India, Prince of Wales Museum, Haji Ali, Essel World, Doll house, Film City, Chatrapati Shivaji Terminus, Kalbadevi for sight seeing . Besides there are some consecrated shrines such as.... <a href="http://www.omantraders.net/why-flying-to-mumbai-has-become-so-easy">Click Here to Read More</a>]]></description>
		<wfw:commentRss>http://www.omantraders.net/why-flying-to-mumbai-has-become-so-easy/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
